Skip to content
AstroYogam

2026 panchangam calendar

Ekadasi dates 2026 (Chennai, Thirukanitha)

Ekadasi is the 11th tithi of each fortnight (shukla 11, krishna 26). Many Vaishnava traditions observe a fast. The table lists both pakshas; civil date = tithi at Chennai sunrise.

2026 date table (IST)

Ekadasi dates 2026 (Chennai, Thirukanitha)Chennai
DateWeekdayPakshaTithi startTithi endSunrise
14 Jan 2026WednesdayKrishna13 Jan 2026, 15:1814 Jan 2026, 17:5314 Jan 2026, 06:35
29 Jan 2026ThursdayShukla28 Jan 2026, 16:3629 Jan 2026, 13:5529 Jan 2026, 06:36
13 Feb 2026FridayKrishna12 Feb 2026, 12:2213 Feb 2026, 14:2613 Feb 2026, 06:33
27 Feb 2026FridayShukla27 Feb 2026, 00:3327 Feb 2026, 22:3327 Feb 2026, 06:26
15 Mar 2026SundayKrishna14 Mar 2026, 08:1115 Mar 2026, 09:1715 Mar 2026, 06:17
29 Mar 2026SundayShukla28 Mar 2026, 08:4629 Mar 2026, 07:4629 Mar 2026, 06:08
13 Apr 2026MondayKrishna13 Apr 2026, 01:1714 Apr 2026, 01:0913 Apr 2026, 05:58
27 Apr 2026MondayShukla26 Apr 2026, 18:0727 Apr 2026, 18:1627 Apr 2026, 05:50
13 May 2026WednesdayKrishna12 May 2026, 14:5213 May 2026, 13:3013 May 2026, 05:44
26 May 2026TuesdayShukla26 May 2026, 05:1127 May 2026, 06:2226 May 2026, 05:42
11 Jun 2026ThursdayKrishna11 Jun 2026, 00:5811 Jun 2026, 22:3611 Jun 2026, 05:42
25 Jun 2026ThursdayShukla24 Jun 2026, 18:1225 Jun 2026, 20:0925 Jun 2026, 05:45
25 Jul 2026SaturdayShukla24 Jul 2026, 09:1325 Jul 2026, 11:3425 Jul 2026, 05:53
09 Aug 2026SundayKrishna08 Aug 2026, 13:5909 Aug 2026, 11:0509 Aug 2026, 05:56
23 Aug 2026SundayShukla23 Aug 2026, 02:0024 Aug 2026, 04:1923 Aug 2026, 05:58
07 Sept 2026MondayKrishna06 Sept 2026, 19:2907 Sept 2026, 17:0407 Sept 2026, 05:58
22 Sept 2026TuesdayShukla21 Sept 2026, 20:0122 Sept 2026, 21:4322 Sept 2026, 05:58
06 Oct 2026TuesdayKrishna06 Oct 2026, 02:0807 Oct 2026, 00:3506 Oct 2026, 05:59
22 Oct 2026ThursdayShukla21 Oct 2026, 14:1222 Oct 2026, 14:4822 Oct 2026, 06:01
05 Nov 2026ThursdayKrishna04 Nov 2026, 11:0305 Nov 2026, 10:3605 Nov 2026, 06:04
21 Nov 2026SaturdayShukla20 Nov 2026, 07:1621 Nov 2026, 06:3221 Nov 2026, 06:11
04 Dec 2026FridayKrishna03 Dec 2026, 23:0404 Dec 2026, 23:4504 Dec 2026, 06:17
20 Dec 2026SundayShukla19 Dec 2026, 22:0920 Dec 2026, 20:1520 Dec 2026, 06:26

Civil date = tithi at sunrise. Start/end = Moon-Sun elongation 12° boundaries (IST).

Ekadasi viratham (tradition)

Tradition often pairs ekadasi with Perumal worship and a grain-free fast, with paranai on the following dwadashi in many lineages. This page does not define fasting rules - follow your acharya and temple.

Why calendars disagree

Sunrise tithi vs exact tithi moment, plus Vakya/Drik differences - /guides/vakya-vs-thirukanitha-panchangam. Our pins: methodology guide.

Frequently asked questions

When does ekadasi viratham start?

Many traditions use the civil day when ekadasi prevails at sunrise. Exact start and paranai are temple-specific - calendar reference only here.

Shukla vs krishna ekadasi?

Shukla = waxing 11th; krishna = waning 11th (our index 26). See the paksha column in the table.

Chennai only?

Yes. Use the app for local sunrise at your place.

Dates: Swiss Ephemeris, Lahiri, Chennai sunrise; Drik ground truth. Engine dump. Methodology · Vakya vs Thirukanitha