2026 panchangam calendar
Ekadasi dates 2026 (Chennai, Thirukanitha)
Ekadasi is the 11th tithi of each fortnight (shukla 11, krishna 26). Many Vaishnava traditions observe a fast. The table lists both pakshas; civil date = tithi at Chennai sunrise.
2026 date table (IST)
| Date | Weekday | Paksha | Tithi start | Tithi end | Sunrise |
|---|---|---|---|---|---|
| 14 Jan 2026 | Wednesday | Krishna | 13 Jan 2026, 15:18 | 14 Jan 2026, 17:53 | 14 Jan 2026, 06:35 |
| 29 Jan 2026 | Thursday | Shukla | 28 Jan 2026, 16:36 | 29 Jan 2026, 13:55 | 29 Jan 2026, 06:36 |
| 13 Feb 2026 | Friday | Krishna | 12 Feb 2026, 12:22 | 13 Feb 2026, 14:26 | 13 Feb 2026, 06:33 |
| 27 Feb 2026 | Friday | Shukla | 27 Feb 2026, 00:33 | 27 Feb 2026, 22:33 | 27 Feb 2026, 06:26 |
| 15 Mar 2026 | Sunday | Krishna | 14 Mar 2026, 08:11 | 15 Mar 2026, 09:17 | 15 Mar 2026, 06:17 |
| 29 Mar 2026 | Sunday | Shukla | 28 Mar 2026, 08:46 | 29 Mar 2026, 07:46 | 29 Mar 2026, 06:08 |
| 13 Apr 2026 | Monday | Krishna | 13 Apr 2026, 01:17 | 14 Apr 2026, 01:09 | 13 Apr 2026, 05:58 |
| 27 Apr 2026 | Monday | Shukla | 26 Apr 2026, 18:07 | 27 Apr 2026, 18:16 | 27 Apr 2026, 05:50 |
| 13 May 2026 | Wednesday | Krishna | 12 May 2026, 14:52 | 13 May 2026, 13:30 | 13 May 2026, 05:44 |
| 26 May 2026 | Tuesday | Shukla | 26 May 2026, 05:11 | 27 May 2026, 06:22 | 26 May 2026, 05:42 |
| 11 Jun 2026 | Thursday | Krishna | 11 Jun 2026, 00:58 | 11 Jun 2026, 22:36 | 11 Jun 2026, 05:42 |
| 25 Jun 2026 | Thursday | Shukla | 24 Jun 2026, 18:12 | 25 Jun 2026, 20:09 | 25 Jun 2026, 05:45 |
| 25 Jul 2026 | Saturday | Shukla | 24 Jul 2026, 09:13 | 25 Jul 2026, 11:34 | 25 Jul 2026, 05:53 |
| 09 Aug 2026 | Sunday | Krishna | 08 Aug 2026, 13:59 | 09 Aug 2026, 11:05 | 09 Aug 2026, 05:56 |
| 23 Aug 2026 | Sunday | Shukla | 23 Aug 2026, 02:00 | 24 Aug 2026, 04:19 | 23 Aug 2026, 05:58 |
| 07 Sept 2026 | Monday | Krishna | 06 Sept 2026, 19:29 | 07 Sept 2026, 17:04 | 07 Sept 2026, 05:58 |
| 22 Sept 2026 | Tuesday | Shukla | 21 Sept 2026, 20:01 | 22 Sept 2026, 21:43 | 22 Sept 2026, 05:58 |
| 06 Oct 2026 | Tuesday | Krishna | 06 Oct 2026, 02:08 | 07 Oct 2026, 00:35 | 06 Oct 2026, 05:59 |
| 22 Oct 2026 | Thursday | Shukla | 21 Oct 2026, 14:12 | 22 Oct 2026, 14:48 | 22 Oct 2026, 06:01 |
| 05 Nov 2026 | Thursday | Krishna | 04 Nov 2026, 11:03 | 05 Nov 2026, 10:36 | 05 Nov 2026, 06:04 |
| 21 Nov 2026 | Saturday | Shukla | 20 Nov 2026, 07:16 | 21 Nov 2026, 06:32 | 21 Nov 2026, 06:11 |
| 04 Dec 2026 | Friday | Krishna | 03 Dec 2026, 23:04 | 04 Dec 2026, 23:45 | 04 Dec 2026, 06:17 |
| 20 Dec 2026 | Sunday | Shukla | 19 Dec 2026, 22:09 | 20 Dec 2026, 20:15 | 20 Dec 2026, 06:26 |
Civil date = tithi at sunrise. Start/end = Moon-Sun elongation 12° boundaries (IST).
Ekadasi viratham (tradition)
Tradition often pairs ekadasi with Perumal worship and a grain-free fast, with paranai on the following dwadashi in many lineages. This page does not define fasting rules - follow your acharya and temple.
Why calendars disagree
Sunrise tithi vs exact tithi moment, plus Vakya/Drik differences - /guides/vakya-vs-thirukanitha-panchangam. Our pins: methodology guide.
Frequently asked questions
When does ekadasi viratham start?
Many traditions use the civil day when ekadasi prevails at sunrise. Exact start and paranai are temple-specific - calendar reference only here.
Shukla vs krishna ekadasi?
Shukla = waxing 11th; krishna = waning 11th (our index 26). See the paksha column in the table.
Chennai only?
Yes. Use the app for local sunrise at your place.
Dates: Swiss Ephemeris, Lahiri, Chennai sunrise; Drik ground truth. Engine dump. Methodology · Vakya vs Thirukanitha